Class Z Pin Gage Sets (Metric)
Class Z Pin Gage Sets (Metric)
| Item ID | Tolerance Direction | Size Range | No. of Gages | Weight (lbs.) |
|---|---|---|---|---|
| M0MMP | Plus | 0.22mm to 1.50mm | 65 | 1 |
| M0MMM | Minus | 0.22mm to 1.50mm | 65 | 1 |
| M01MMP | Plus | 0.23mm to 1.51mm | 65 | 1 |
| M01MMM | Minus | 0.23mm to 1.51mm | 65 | 1 |
| M1MMP | Plus | 1.52mm to 7.70mm | 310 | 10 |
| M1MMM | Minus | 1.52mm to 7.70mm | 310 | 10 |
| M11MMP | Plus | 1.53mm to 7.71mm | 310 | 10 |
| M11MMM | Minus | 1.53mm to 7.71mm | 310 | 10 |
| M2MMP | Plus | 7.72mm to 12.70mm | 250 | 25 |
| M2MMM | Minus | 7.72mm to 12.70mm | 250 | 25 |
| M21MMP | Plus | 7.73mm to 12.71mm | 250 | 25 |
| M21MMM | Minus | 7.73mm to 12.71mm | 250 | 25 |
| M3MMP | Plus | 12.72mm to 15.30mm | 130 | 24 |
| M3MMM | Minus | 12.72mm to 15.30mm | 130 | 24 |
| M31MMP | Plus | 12.73mm to 15.31mm | 130 | 24 |
| M31MMM | Minus | 12.73mm to 15.31mm | 130 | 24 |
| M4MMP | Plus | 15.32mm to 17.80mm | 125 | 30 |
| M4MMM | Minus | 15.32mm to 17.80mm | 125 | 30 |
| M41MMP | Plus | 15.33mm to 17.81mm | 125 | 30 |
| M41MMM | Minus | 15.33mm to 17.81mm | 125 | 30 |
| M5MMP | Plus | 17.82mm to 20.36mm | 128 | 38 |
| M5MMM | Minus | 17.82mm to 20.36mm | 128 | 38 |
| M51MMP | Plus | 17.83mm to 20.37mm | 128 | 38 |
| M51MMM | Minus | 17.83mm to 20.37mm | 128 | 38 |
| M6MMP | Plus | 20.38mm to 22.04mm | 84 | 32 |
| M6MMM | Minus | 20.38mm to 22.04mm | 84 | 32 |
| M61MMP | Plus | 20.39mm to 22.05mm | 84 | 32 |
| M61MMM | Minus | 20.39mm to 22.05mm | 84 | 32 |
| M7MMP | Plus | 22.06mm to 23.72mm | 84 | 37 |
| M7MMM | Minus | 22.06mm to 23.72mm | 84 | 37 |
| M71MMP | Plus | 22.07mm to 23.73mm | 84 | 37 |
| M71MMM | Minus | 22.07mm to 23.73mm | 84 | 37 |
| M8MMP | Plus | 23.74mm to 25.40mm | 84 | 41 |
| M8MMM | Minus | 23.74mm to 25.40mm | 84 | 41 |
| M81MMP | Plus | 23.75mm to 25.41mm | 84 | 41 |
| M81MMM | Minus | 23.75mm to 25.41mm | 84 | 41 |
FEATURES:
All gages and sets are traceable to NIST
- Boxes and gages both marked
- Size and serial number laser etched on each piece (M-0 not etched)
- Material: 52100 Bearing Steel
- No sharp edges
- All members 2” long
USES:
- Checking locations
- Measuring hole sizes and depth
- GO & NOGO gaging
- Setting micrometers
- Checking distances between holes
FINISH:
- Each gage is inspected and has an 8 microfinish or better
- Heat treated to a hardness of 60-62 Rockwell C
- All Metric gages with 0.0025mm limit
