Accessories
Poly Case Inserts - Inch Sets
| Item ID | Description | Size Range |
|---|---|---|
| IN0 | Insert for M0 Set | 0.011" to 0.060" |
| IN05 | Insert for M05 Set | 0.0115" to 0.0605" |
| IN1 | Insert for M1/C10 Set | 0.061" to 0.250" |
| IN15 | Insert for M15/C105 Set | 0.0615" to 0.2505" |
| IN2 | Insert for M2 Set | 0.251" to 0.500" |
| IN25 | Insert for M25 Set | 0.2515" to 0.5005" |
| IN3 | Insert for M3 Set | 0.501" to 0.625" |
| IN35 | Insert for M35 Set | 0.5015" to 0.6255" |
| IN4 | Insert for M4 Set | 0.626" to 0.750" |
| IN45 | Insert for M45 Set | 0.6265" to 0.7505" |
| IN5 | Insert for M5 Set | 0.751" to 0.832" |
| IN55 | Insert for M55 Set | 0.7515" to 0.8325" |
| IN6 | Insert for M6 Set | 0.833" to 0.916" |
| IN65 | Insert for M65 Set | 0.8335" to 0.9165" |
| IN7 | Insert for M7 Set | 0.917" to 1.000" |
| IN75 | Insert for M75 Set | 0.9175" to 1.0005" |
Poly Case Inserts - Metric Sets
| Item ID | Description | Size Range |
|---|---|---|
| IN0MM | Insert for M0MM Set | 0.22 mm to 1.50 mm |
| IN01MM | Insert for M01MM Set | 0.23mm to 1.51mm |
| IN1MM | Insert for M1MM Set | 1.52mm to 7.70mm |
| IN11MM | Insert for M11MM Set | 1.53mm to 7.71mm |
| IN2MM | Insert for M2MM Set | 7.72mm to 12.70mm |
| IN21MM | Insert for M21MM Set | 7.73mm to 12.71mm |
| IN3MM | Insert for M3MM Set | 12.72mm to 15.30mm |
| IN31MM | Insert for M31MM Set | 12.73mm to 15.31mm |
| IN4MM | Insert for M4MM Set | 15.32mm to 17.80mm |
| IN41MM | Insert for M41MM Set | 15.33mm to 17.81mm |
| IN5MM | Insert for M5MM Set | 17.82mm to 20.36mm |
| IN51MM | Insert for M51MM Set | 17.83mm to 20.37mm |
| IN6MM | Insert for M6MM Set | 20.38mm to 22.04mm |
| IN61MM | Insert for M61MM Set | 20.39mm to 22.05mm |
| IN7MM | Insert for M7MM Set | 22.06mm to 23.72mm |
| IN71MM | Insert for M71MM Set | 22.07mm to 23.73mm |
| IN8MM | Insert for M8MM Set | 23.74mm to 25.40mm |
| IN81MM | Insert for M81MM Set | 23.75mm to 25.41mm |
MG-25 Series Cases
| Nominal Size Range | ||
| Item ID | Inch | Metric |
| CASE-MG-SM | 0.0156" - 0.3749" | 0.396mm - 3.172mm |
| CASE-MG-MD | 0.3750" - 0.8750" | 9.523mm - 22.225mm |
Poly Cases
| Dimensions | ||||
| Item ID | Description | Length | Width | Height |
| CASE-SM | Small Poly Case | 6'' | 6-1/2'' | 2-1/2'' |
| CASE-LG | Large Poly Case | 10-3/8'' | 16-1/4'' | 2-1/2'' |
Cabinets
| Dimensions | ||||
| Item ID | Description | Length | Width | Height |
| LE4 | 4-Drawer Metal Cabinet | 11-1/2'' | 19'' | 12-1/2'' |
| LIN4 | 4-Drawer Metal Cabinet + 4 inserts* | 11-1/2'' | 19'' | 12-1/2'' |
Specify by insert item ID or size range.
Taperlock Handles
| Size Range | |||
| Inch | Metric | Handle No. | Item ID |
| 0.231" - 0.365" | 5.85mm - 9.27mm | 1 | HDL-TP-1 |
| 0.366" - 0.510" | 9.28mm - 12.95mm | 2 | HDL-TP-2 |
| 0.511" - 0.825" | 12.96mm - 20.96mm | 3 | HDL-TP-3 |
| 0.826" - 1.135" | 20.97mm - 28.83mm | 4 | HDL-TP-4 |
| 1.136" - 1.510" | 28.84mm - 38.35mm | 5 | HDL-TP-5 |
All tabulated size ranges are inclusive.
Custom marking is available upon request.
Trilock Handles
| Size Range | Handle No. | Item ID | ||
| Inch | Metric | Single-End | Double-End | |
| 0.760" - 0.947" | 19.31mm - 24.05mm | 2-1/2 | HDL-TR-2.5-SE | HDL-TR-2.5-DE |
| 0.947" - 1.135" | 24.06mm - 28.83mm | 3-1/2 | HDL-TR-3.5-SE | HDL-TR-3.5-DE |
| 1.135" - 1.510" | 28.84mm - 38.35mm | 4-1/2 | HDL-TR-4.5-SE | HDL-TR-4.5-DE |
| 1.510" - 2.010" | 38.36mm - 51.05mm | 5-1/2 | HDL-TR-5.5-SE | HDL-TR-5.5-DE |
| 2.010" - 2.510" | 51.06mm - 63.75mm | 6 | HDL-TR-6-SE | HDL-TR-6-DE |
| 2.510" - 3.510" | 63.76mm - 89.15mm | 7 | HDL-TR-7-SE | HDL-TR-7-DE |
All tabulated size ranges are inclusive.
Single-end handles sold with GO screw unless otherwise specified.
Double-end handles sold with GO and NOGO screws.
Custom marking is available upon request.
Trilock Screws
| Size Range | Handle No. | GO | NOGO | |||
| Inch | Metric | Screw Size | Item ID | Screw Size | Item ID | |
| 0.760" - 0.947" | 19.31mm - 24.05mm | 2-1/2 | 3 GO | SCR-TR-3-GO | 3 NOGO | SCR-TR-3-NG |
| 0.947" - 1.135" | 24.06mm - 28.83mm | 3-1/2 | 3 GO | SCR-TR-3-GO | 3 NOGO | SCR-TR-3-NG |
| 1.135" - 1.510" | 28.84mm - 38.35mm | 4-1/2 | 4 GO x 1-1/2 | SCR-TR-4-GO1.5 | 4 NOGO | SCR-TR-4-NG |
| 1.510" - 2.010" | 38.36mm - 51.05mm | 5-1/2 | 6 GO | SCR-TR-6-GO | 6 NOGO | SCR-TR-6-NG |
| 2.010" - 2.510" | 51.06mm - 63.75mm | 6 | 6 GO | SCR-TR-6-GO | 6 NOGO | SCR-TR-6-NG |
| 2.510" - 3.510" | 63.76mm - 89.15mm | 7 | 7 GO | SCR-TR-7-GO | 7 GO | SCR-TR-7-GO |
All tabulated size ranges are inclusive.
Insulating Grips for Master Setting Discs
| Size Range | Grip Size No. | Item ID | |
| Inch | Metric | ||
| 0.231" - 0.365" | 5.841mm - 9.270mm | 1 | MSD-GRP-1 |
| 0.366" - 0.510" | 9.271mm - 12.950mm | 2 | MSD-GRP-2 |
| 0.511" - 0.825" | 12.951mm - 20.960mm | 3 | MSD-GRP-3 |
| 0.826" - 1.135" | 20.961mm - 28.830mm | 4 | MSD-GRP-4 |
| 1.136" - 1.510" | 29.831mm - 38.350mm | 5 | MSD-GRP-5 |
All tabulated size ranges are inclusive.
