Product Menu

60° THREAD MEASURING WIRES

Meyer Gage Thread Measuring Wires together with a micrometer, are used to quickly & accurately measure pitch diameters of external threads. They are perfect for calibrating or checking wear threads plug gages, and are used to monitor and control pitch diameters manufactured threads. A tolerance of +/- .00001” of the exact size of the wires and within +/- .00002 of the best wire diameter (G) as specified for Grade A Wires.
FEATURES:
£ 100% inspection
£ 2 microfinish or better
£ Tool Steel
£ All members 2” long
£ Meets former federal Specification GGG-W-366b for Grade A Master Thread Wires
60 Degree Inch Threads
(n) (G) C Price
120 0.00481 0.00722  $103.03
100 0.00577 0.00866     103.03
96 0.00601 0.00902     103.03
90 0.00642 0.00962     103.03
80 0.00722 0.01083     103.03
72 0.00802 0.01203     103.03
64 0.00902 0.01353     103.03
56 0.01031 0.01546     103.03
50 0.01155 0.01732     103.03
48 0.01203 0.01804      62.96
44 0.01312 0.01968      62.96
40 0.01443 0.02165      62.96
36 0.01604 0.02406      62.96
32 0.01804 0.02706      62.96
30 0.01925 0.02887      62.96
28 0.02062 0.03093      62.96
27 0.02138 0.03208      62.96
26 0.02221 0.03331      62.96
24 0.02406 0.03608      62.96
22 0.02624 0.03936      62.96
20 0.02887 0.04330      62.96
18 0.03208 0.04811      62.96
16 0.03608 0.05413      62.96
14 0.04124 0.06186      62.96
13 0.04441 0.06662      62.96
12 0.04811 0.07217      62.96
11 1/2 0.05020 0.07531      62.96
11 0.05249 0.07873      62.96
10 0.05774 0.08660      62.96
9 0.06415 0.09623      62.96
8 0.07217 0.10825      62.96
7 1/2 0.07698 0.11547      62.96
7 0.08248 0.12372      62.96
6 0.09623 0.14434      62.96
5 1/2 0.10497 0.15746     103.03
5 0.11547 0.17321     103.03
4 1/2 0.12830 0.19245     103.03
4 0.14434 0.21651     103.03
3 0.16496 0.24744     103.03
3 1/2 0.17765 0.26647     103.03
3 1/4 0.19245 0.28868     103.03
2 3/4 0.20995 0.31492     103.03
2 1/2 0.23094 0.34641     103.03
2 0.28868 0.43301     103.03
60 Degree Metric Threads
(n) (G) C Price
.2 0.1155 0.1732  $103.03
.225 0.1299 0.1949     103.03
.25 0.1443 0.2165     103.03
.3 0.1732 0.2598     103.03
.35 0.2021 0.3031     103.03
.4 0.2309 0.3464     103.03
.45 0.2598 0.3897     103.03
.5 0.2887 0.4330     103.03
.6 0.3464 0.5196     103.03
.7 0.4041 0.6062     103.03
.75 0.4330 0.6495      62.96
.8 0.4619 0.6928      62.96
.9 0.5196 0.7794      62.96
1.0 0.5774 0.8660      62.96
1.25 0.7217 1.0825      62.96
1.5 0.8660 1.2990      62.96
1.75 1.0104 1.5155      62.96
2.0 1.1547 1.7321      62.96
2.5 1.4434 2.1651      62.96
3.0 1.7321 2.5981      62.96
3.5 2.0207 3.0311      62.96
4.0 2.3094 3.4641      62.96
4.5 2.5981 3.8971      62.96
5.0 2.8868 4.3301     103.03
5.5 3.1754 4.7631     103.03
6.0 3.4641 5.1962     103.03
7.0 4.0415 6.0622     103.03
8.0 4.6188 6.9282     103.03
9.0 5.1962 7.7942     103.03
10.0 5.7735 8.6603     103.03
     
29 Degree Acme Best Threads
(n) Dia. Price  
1 0.51645  $118.77  
11/3 0.38734        118.77  
11/2 0.34430        118.77  
13/4 0.29511        118.77  
2 0.25823        118.77  
21/2 0.20658        118.77  
3 0.17215        118.77  
31/2 0.14756         94.45  
4 0.12911         94.45  
41/2 0.11477         94.45  
5 0.10329         94.45  
51/2 0.09390         94.45  
6 0.08608         94.45  
7 0.07378         94.45  
8 0.06456         94.45  
9 0.05738         94.45  
10 0.05164         94.45  
12 0.04304         94.45  
14 0.03689         94.45  
16 0.03228         94.45  
18 0.02869         94.45  
20 0.02582         94.45  
     
60 Degree Inch Wire Sets
Item   Price  
Set No. 30 HS…    $2,172.26  
Set No. 34 HS…       2,434.05  
Set No. 20 HS…       1,340.85  
     
60 Degree Metric Wire Sets
Item   Price  
Set No. 30M…    $2,570.08  
Set No. 23M…       1,933.28  

Our Company | Products | ABC's of Plug Gages | Distributor Locator | What's New | Contact Us | Home
Meyer Gage Company, Inc.
230 Burnham St. | South Windsor, CT 06074
Phone: 1-888-Pin-Gage (1-888-746-4243) | In CT:1-860-528-6526
Fax: 1-860-528-1428
E-mail: info@MeyerGage.com
© Copyright 1999 - 2009 Meyer Gage Company, Inc.
Web Site Development by Service Internet Solutions
Search Engine Optimization and Marketing by Service Internet Solutions