Product Menu

60° THREAD MEASURING WIRES

Meyer Gage Thread Measuring Wires together with a micrometer, are used to quickly & accurately measure pitch diameters of external threads. They are perfect for calibrating or checking wear threads plug gages, and are used to monitor and control pitch diameters manufactured threads. A tolerance of +/- .00001” of the exact size of the wires and within +/- .00002 of the best wire diameter (G) as specified for Grade A Wires.
FEATURES:
£ 100% inspection
£ 2 microfinish or better
£ Tool Steel
£ All members 2” long
£ Meets former federal Specification GGG-W-366b for Grade A Master Thread Wires
60 Degree Inch Threads
(n) (G) C Price
120 0.00481 0.00722  $110.24
100 0.00577 0.00866 110.24
96 0.00601 0.00902 110.24
90 0.00642 0.00962 110.24
80 0.00722 0.01083 110.24
72 0.00802 0.01203 110.24
64 0.00902 0.01353 110.24
56 0.01031 0.01546 110.24
50 0.01155 0.01732 110.24
48 0.01203 0.01804 67.37
44 0.01312 0.01968 67.37
40 0.01443 0.02165 67.37
36 0.01604 0.02406 67.37
32 0.01804 0.02706 67.37
30 0.01925 0.02887 67.37
28 0.02062 0.03093 67.37
27 0.02138 0.03208 67.37
26 0.02221 0.03331 67.37
24 0.02406 0.03608 67.37
22 0.02624 0.03936 67.37
20 0.02887 0.04330 67.37
18 0.03208 0.04811 67.37
16 0.03608 0.05413 67.37
14 0.04124 0.06186      67.37
13 0.04441 0.06662      67.37
12 0.04811 0.07217     67.37
11 1/2 0.05020 0.07531      67.37
11 0.05249 0.07873     67.37
10 0.05774 0.08660     67.37
9 0.06415 0.09623     67.37
8 0.07217 0.10825     67.37
7 1/2 0.07698 0.11547 67.37
7 0.08248 0.12372 67.37
6 0.09623 0.14434 67.37
5 1/2 0.10497 0.15746    110.24
5 0.11547 0.17321    110.24
4 1/2 0.12830 0.19245     110.24
4 0.14434 0.21651     110.24
3 0.16496 0.24744 110.24
3 1/2 0.17765 0.26647   110.24
3 1/4 0.19245 0.28868 110.24
2 3/4 0.20995 0.31492 110.24
2 1/2 0.23094 0.34641 110.24
2 0.28868 0.43301 110.24
60 Degree Metric Threads
(n) (G) C Price
.2 0.1155 0.1732  $110.24
.225 0.1299 0.1949  $110.24
.25 0.1443 0.2165  $110.24
.3 0.1732 0.2598  $110.24
.35 0.2021 0.3031  $110.24
.4 0.2309 0.3464  $110.24
.45 0.2598 0.3897  $110.24
.5 0.2887 0.4330  $110.24
.6 0.3464 0.5196  $110.24
.7 0.4041 0.6062  $110.24
.75 0.4330 0.6495 67.37
.8 0.4619 0.6928 67.37
.9 0.5196 0.7794 67.37
1.0 0.5774 0.8660 67.37
1.25 0.7217 1.0825 67.37
1.5 0.8660 1.2990 67.37
1.75 1.0104 1.5155 67.37
2.0 1.1547 1.7321 67.37
2.5 1.4434 2.1651 67.37
3.0 1.7321 2.5981 67.37
3.5 2.0207 3.0311 67.37
4.0 2.3094 3.4641 67.37
4.5 2.5981 3.8971 67.37
5.0 2.8868 4.3301 110.24
5.5 3.1754 4.7631 110.24
6.0 3.4641 5.1962 110.24
7.0 4.0415 6.0622 110.24
8.0 4.6188 6.9282 110.24
9.0 5.1962 7.7942 110.24
10.0 5.7735 8.6603 110.24
     
29 Degree Acme Best Threads
(n) Dia. Price  
1 0.51645  $127.09  
11/3 0.38734 127.09  
11/2 0.34430 127.09  
13/4 0.29511 127.09  
2 0.25823 127.09  
21/2 0.20658 127.09  
3 0.17215 127.09  
31/2 0.14756 101.06  
4 0.12911 101.06  
41/2 0.11477 101.06  
5 0.10329 101.06  
51/2 0.09390 101.06  
6 0.08608 101.06  
7 0.07378 101.06  
8 0.06456 101.06  
9 0.05738 101.06  
10 0.05164 101.06  
12 0.04304 101.06  
14 0.03689 101.06  
16 0.03228 101.06  
18 0.02869 101.06  
20 0.02582 101.06  
     
60 Degree Inch Wire Sets
Item   Price  
Set No. 30 HS…    $2,324.32  
Set No. 34 HS…   $2,760.70  
Set No. 20 HS…   $1,434.71  
     
60 Degree Metric Wire Sets
Item   Price  
Set No. 30M…    $2,750.00  
Set No. 23M…       $2,068.61  

Our Company | Quality | Products | ABC's of Plug Gages | Distributor Locator | What's New | Contact Us | Home
Meyer Gage Company, Inc.
230 Burnham St. | South Windsor, CT 06074
Phone: 1-888-Pin-Gage (1-888-746-4243) | In CT:1-860-528-6526
Fax: 1-860-528-1428
E-mail: info@MeyerGage.com
© Copyright 1999 - 2012 Meyer Gage Company, Inc.
Web Site Development by Service Internet Solutions
Search Engine Optimization and Marketing by Service Internet Solutions