Product Menu

STEEL RING GAGES

£ The Material. We use only superb quality steels such as 06 or Alloy Steels such as 8620 and Heat Treat our blanks to a minimum of
     58RC.
£ The Stabilization Process. Subsequent grinding operations can introduce heat and stress. Meyer puts all blanks through a stabilization
     process, cycling them through temperature extremes from -130°F to +300°F.
£ The Precision Lapping Process. “Lapping” is the finishing process that removes small amounts of material from the gage surface and
     brings it within its final tolerance limits.
£ Inspection with NIST - traceable gages. In our Metrology area conditions are a strict, cool 68°F where the relative humidity is between
     30- 50% and all of our masters are traceable to NIST.
FEATURES:
£ MASTER: bilateral (split) tolerance.
£ GO: unilateral (one way) minus tolerance.
£ NOGO: unilateral (one way) plus tolerance.
£ Ring Gages are manufactured in accordance with ANSI spec B89.1.6 - 1989.
£ ROUNDNESS and TAPER of all gages will not exceed 50% of applicable gagemaker's size tolerance and are nonaccumulative.
Size Range (STEEL RING GAGES)                
Inch mm Class XX (Qtys.) Class X (Qtys.) Class Y (Qtys.) Class Z (Qtys.)
Above -Including Above -Including 1 2 - 4 1 2 - 4 1 2 - 4 1 2 - 4
.040001 - .100 1.02 - 2.54  $170.79  $150.30  $153.72  $135.27  $136.64  $120.25  $136.64  $120.25
.100001 - .150 2.54 - 3.81       148.52      130.69      133.67      117.63       118.82       104.56       118.82      104.56
.150001 - .185 3.81 - 4.70       129.15      113.65      116.24      102.28       103.32         90.92       103.32        90.92
.185001 - .230 4.70  - 5.84       123.00      108.23      110.70         97.42          98.40         86.59         98.40        86.59
.230001 - .365 5.84 - 9.27       117.14      103.09      105.43         92.78          93.71         82.47         93.71        82.47
.365001 - .510 9.27 - 12.95       111.56        98.18      100.41         88.36          89.25         78.54         89.25        78.54
.510001 - .825 12.95 - 20.96        117.14      103.09      105.43         92.78          93.71         82.47         93.71        82.47
.825001 - 1.135 20.96 - 28.83       123.00      108.23      110.70         97.42          98.40         86.59         98.40        86.59
1.135001 - 1.510 28.83 - 38.35       153.75      135.29      138.37      121.77       123.00       108.23       123.00      108.23
1.510001 - 2.010 38.35 - 51.05       176.81      155.59      159.13      140.03       141.45       124.48       141.45      124.48
2.010001 - 2.510 51.05 - 63.75       208.64      183.60      187.77      165.24       166.91       146.87       166.91      146.87
2.510001 - 3.010 63.75 - 76.45       246.19      216.65      221.57      194.99       196.95       173.31       196.95      173.31
3.010001 - 3.510 76.45 - 89.15       290.50      255.64      261.45      230.08       232.41       204.52       232.41      204.52
3.510001 - 4.010 76.45 - 101.85       342.79      301.65      308.51      271.49       274.24       241.32       274.24      241.32
 

Our Company | Products | ABC's of Plug Gages | Distributor Locator | What's New | Contact Us | Home
Meyer Gage Company, Inc.
230 Burnham St. | South Windsor, CT 06074
Phone: 1-888-Pin-Gage (1-888-746-4243) | In CT:1-860-528-6526
Fax: 1-860-528-1428
E-mail: info@MeyerGage.com
© Copyright 1999 - 2009 Meyer Gage Company, Inc.
Web Site Development by Service Internet Solutions
Search Engine Optimization and Marketing by Service Internet Solutions