Product Menu

CLASS Z METRIC GAGE SETS

Just look at this selection of Metric gage pin sets. If we don’t make it you probably don’t need it! These sets have all the features of our English sets, but provide the finer increments in size that you just can’t get by converting English to Metric.
FEATURES:
MORE FEATURES THAN GAGES COSTING TWICE THE PRICE.
£ All gages and sets are traceable to N.I.S.T.
£ Boxes and gages both marked
£ Size and serial number laser etched on each piece (M-O not etched)
£ Material: 52100 Bearing Steel
£ No sharp edges
£ 51mm overall length
£ All sets in .02mm increments
USES:
£ Checking locations
£ Measuring hole sizes and depth
£ GO & NO/GO gaging
£ Setting micrometers
£ Checking distances between holes
FINISH:
£ Centerless lapped
£ Each gage is inspected and has a 8 microfinish or better
£ Heat treated to a hardness of 60-62 Rockwell C
£ All metric gages with .0025mm tolerance limit
Gage Set No. Gage Size Pcs. Wt (lbs) Price
M0MMM - minus  .22 to 1.50 65 1  $93.78
M0MMP - plus  .22 to 1.50 65 1      93.78
M01MMM - minus  .23 to 1.51 65 1      93.78
M01MMP - plus  .23 to 1.51 65 1      93.78
M1MMM - minus  1.52 to 7.70 310 10     330.62
M1MMP - plus  1.52 to 7.70 310 10     330.62
M11MMM - minus  1.53 to 7.71 310 10     330.62
M11MMP - plus  1.53 to 7.71 310 10     330.62
M2MMM - minus  7.72 to 12.70 250 25     355.87
M2MMP - plus  7.72 to 12.70 250 25     355.87
M21MMM - minus  7.73 to 12.71 250 25     355.87
M21MMP - plus  7.73 to 12.71 250 25     355.87
M3MMM - minus  12.72 to 15.30 130 24     394.35
M3MMP - plus  12.72 to 15.30 130 24     394.35
M31MMM - minus  12.73 to 15.31 130 24     394.35
M31MMP - plus  12.73 to 15.31 130 24     394.35
M4MMM - minus  15.32 to 17.80 125 30     418.39
M4MMP - plus  15.32 to 17.80 125 30     418.39
M41MMM - minus  15.33 to 17.81 125 30     418.39
M41MMP - plus  15.33 to 17.81 125 30     418.39
M5MMM - minus  17.82 to 20.36 128 38     496.69
M5MMP - plus  17.82 to 20.36 128 38     496.69
M51MMM - minus  17.83 to 20.37 128 38     496.69
M51MMP - plus  17.83 to 20.37 128 38     496.69
M6MMM - minus  20.38 to 22.04 84 32     594.61
M6MMP - plus  20.38 to 22.04 84 32     594.61
M61MMM - minus  20.39 to 22.05 84 32     594.61
M61MMP - plus  20.39 to 22.05 84 32     594.61
M7MMM - minus  22.06 to 23.72 84 37     686.64
M7MMP - plus  22.06 to 23.72 84 37     686.64
M71MMM - minus  22.07 to 23.73 84 37     686.64
M71MMP - plus  22.07 to 23.73 84 37     686.64
M8MMM - minus  23.74 to 25.40 84 41     705.51
M8MMP - plus  23.74 to 25.40 84 41     705.51
M81MMM - minus  23.75 to 25.41 84 41     705.51
M81MMP - plus  23.75 to 25.41 84 41     705.51

Our Company | Products | ABC's of Plug Gages | Distributor Locator | What's New | Contact Us | Home
Meyer Gage Company, Inc.
230 Burnham St. | South Windsor, CT 06074
Phone: 1-888-Pin-Gage (1-888-746-4243) | In CT:1-860-528-6526
Fax: 1-860-528-1428
E-mail: info@MeyerGage.com
© Copyright 1999 - 2009 Meyer Gage Company, Inc.
Web Site Development by Service Internet Solutions
Search Engine Optimization and Marketing by Service Internet Solutions